第89回日本循環器学会学術集会(2025.3.28-30 @パシフィコ横浜開催)の発表リストを掲載いたします。
氏 名 | 発表日 | 発表時間 | 会場 | 発表形式 | |
---|---|---|---|---|---|
春原 大輔 | 3/28(金) | 8:00-9:30 | 第14会場 | 一般演題口述(日本語) | 2番目/9名中 |
Prognostic Value of HELT-E2S2 Score among Patients Undergoing Percutaneous Coronary Intervention: Sub-analysis of the SHINANO 5-year Registry | |||||
寺島 雄大 | 3/28(金) | 8:00-9:30 | 第22会場 | Oral Presentation (English)4 | 6番目/9名中 |
Optimal Hemodynamic Status and Prognostic Predictors in Patients with Right Ventricular Dysfunction: The RIGHT Study | |||||
鈴木 翔 | 3/28(金) | 9:35-10:35 | 第2会場 | ガイドライン症例セッション1 | 2番目/2名中 |
2025年改訂版 心不全診療ガイドライン | |||||
青木 壮則 | 3/28(金) | 9:45-10:45 | ポスター会場 | Poster Session (English)10 | 2番目/6名中 |
A Novel Risk Score Model for Predicting Mortality in Heart Failure with Preserved Ejection Fraction: Insights from the CURE-HF Registry | |||||
翁 佳輝 | 3/28(金) | 9:45-10:45 | 第2会場 | ガイドライン症例セッション3 | 2番目/2名中 |
2025年ガイドラインフォーカスアップデート版 末梢動脈疾患 詳細を見る | |||||
三枝 達也 | 3/29(土) | 9:40-10:40 | ポスター会場 | Poster Session (English)31 | 5番目/6名中 |
The Impact of Preprocedural Proteinuria for Cardiovascular Event among Patients with Transcatheter Aortic Valve Replacement | |||||
桑原 宏一郎 | 3/29(土) | 12:20-13:10 | 第2会場 | ランチョンセミナー 23 | |
CKM症候群に立ち向かう~心不全・CKD診療におけるダパグリフロジンの意義~ | |||||
南澤 匡俊 | 3/29(土) | 12:20-13:10 | 第11会場 | ランチョンセミナー 32 | |
循環器内科医の立場から考えるCOPD診療 | |||||
植木 康志 | 3/29(土) | 16:00-18:00 | 第22会場 | APSC Presidents’ Session | |
Session 1: ACS in APSC | |||||
桑原 宏一郎 | 3/30(日) | 8:00-9:00 | 第16会場 | 日本循環器連合up-to-dateセミナー「日本心不全学会」7 | |
前心不全への介入・早期心不全予防におけるBNPの意義 | |||||
翁 佳輝 | 3/30(日) | 9:30-10:30 | ポスター会場 | Poster Session (English)57 | 3番目/6名中 |
Prognostic Value of HELT-E2S2 Score in Patients with Lower Extremities Artery Disease: Insight from I-PAD NAGANO Registry | |||||
南澤 匡俊 | 3/30(日) | 10:30-12:00 | 第5会場 | スポンサードシンポジウム 11 | |
心アミロイドーシス診療における今後の展望 | |||||
丸山 千尋 | 3/30(日) | 10:30-12:00 | 第12会場 | チーム医療セッション 一般演題(口述) | 2番目/8名中 |
カテーテル治療施行患者における修正版PHCSを用いた自己健康管理能力の評価とそれに関連する因子の検討 | |||||
能見 英智 | 3/30(日) | 15:00-16:00 | ポスター会場 | Poster Session (English)66 | 2番目/6名中 |
Mitral Transcatheter Edge-to-edge Repair (M-TEER) for Patients with End-stage Heart Failure Requiring Intravenous Inotrope | |||||
今村 浩 | 3/30(日) | 15:30-17:00 | 第6会場 | シンポジウム 25 | 1番目/4名中 |
Current Status and Issues of Cardiovascular Intensive Care | |||||
嘉嶋 勇一郎 | 3/30(日) | 15:30-17:00 | 第6会場 | シンポジウム 25 | 4番目/4名中 |
Collaborating Cardiologists with Intensivists Creates a Culture for Patient- and Family-centered Outcomes | |||||
関連病院等所属 | |||||
上田 友哉 | 3/28(金) | 9:45-10:45 | ポスター会場 | ポスターセッション(日本語) 16 | 4番目/6名中 |
Characteristics of Newly Diagnosed Chronic Heart Failure from the PARACLETE Study | |||||
小山 由志 | 3/28(金) | 16:35-18:05 | 第8会場 | 一般演題口述(日本語) 8 | 6番目/9名中 |
Impact of Achilles Tendon Thickness on Atherosclerosis of the Carotid Arteries | |||||
宮城 拓弥 | 3/29(土) | 9:40-10:40 | ポスター会場 | ポスターセッション(日本語) 37 | 2番目/5名中 |
Impact of Prior Lipid-Lowering Therapy on Achilles Tendon Thickness and Coronary Artery Disease Severity | |||||
高橋 済 | 3/29(土) | 9:40-10:40 | ポスター会場 | ポスターセッション(日本語) 54 | 3番目/6名中 |
Prognostic Impact of Treatment-Induced Improvement in Left Ventricular Ejection Fraction in Heart Failure with Mid-Range Ejection Fraction | |||||
赤 俊太郎 | 3/30(日) | 13:20-14:50 | ミニオーラル会場4 | 症例報告セッション(日本語) 24 | 2番/7名中 |
A Case of Immune-related Myocarditis and Myasthenia Gravis Induced by Nivolumab |